League One Picks
Locked Content!
Please login for additional information
Locked Content!
Please login for additional information
Locked Content!
Please login for additional information
Locked Content!
Please login for additional information
Locked Content!
Please login for additional information
Locked Content!
Please login for additional information
Locked Content!
Please login for additional information
Locked Content!
Please login for additional information
Locked Content!
Please login for additional information
Locked Content!
Please login for additional information
Locked Content!
Please login for additional information
Locked Content!
Please login for additional information
Locked Content!
Please login for additional information
Locked Content!
Please login for additional information
Locked Content!
Please login for additional information
Locked Content!
Please login for additional information
Locked Content!
Please login for additional information
LEAGUE ONE
SOCCER - Top Free Betting Trends
TREND | RECORD | UNITS | TODAY |
---|---|---|---|
BUNDESLIGA Side Value | 106-176, +49.97 | 4997 | |
1 StarSide Value | 92-150, +47.25 | 4700 | |
Ligue1 Side Value | 134-188, +46.45 | 4645 | |
1 StarSide Value | 34-58, +34.82 | 3500 | |
1 StarSide Value | 115-165, +33.22 | 3300 | |
1 StarSide Value | 58-82, +28.16 | 2800 | |
1 StarSide Value | 68-155, +22.6 | 2300 | |
1 StarSide Value | 14-17, +20.15 | 2000 | |
EPL Side Value Streak | 16-30, +17.78 | 1778 | |
1 StarSide Value | 37-84, +17.3 | 1700 | |
Championship Side Value | 183-318, +14.89 | 1489 | |
LIGA MX Side Value | 107-183, +14.61 | 1461 | |
LA LIGA Side Value Streak | 12-25, +14.48 | 1448 | |
1 StarSide Value Streak | 8-18, +14.27 | 1400 | |
1 StarSide Value | 19-35, +13.05 | 1300 | |
LA LIGA Side Value | 97-239, +12.9 | 1290 | |
1 StarSide Value Streak | 10-9, +12.03 | 1200 | |
1 StarSide Value | 24-38, +11.66 | 1200 | |
1 StarSide Value | 22-33, +12.27 | 1200 | |
1 StarSide Value | 10-12, +11.08 | 1100 | |
1 StarSide Value | 40-63, +9.09 | 900 | |
1 StarSide Value | 42-64, +8.38 | 800 | |
1 StarSide Value Streak | 6-3, +6.38 | 600 | |
1 StarSide Value Streak | 5-7, +5.78 | 600 | |
1 StarSide Value Streak | 6-7, +5.64 | 600 | |
League One Side Value | 159-281, +3.8 | 380 | |
1 StarSide Value Streak | 3-4, +2.91 | 300 | |
1 StarSide Value Streak | 2-4, +3.16 | 300 | |
1 StarSide Value Streak | 3-4, +3.21 | 300 | |
Championship Side Value Streak | 22-40, +2.85 | 285 | |
Ligue1 Side Value Streak | 19-27, +2.83 | 283 | |
League Two Side Value Streak | 17-28, +2.22 | 222 |
TREND | RECORD | UNITS | TODAY |
---|---|---|---|
1 StarTotal | 33-22, +8.03 | 800 | |
League Two Total | 141-121, +7.31 | 731 | |
1 StarTotal | 32-24, +5.12 | 500 | |
1 StarTotal Streak | 6-2, +3.46 | 300 | |
1 StarTotal Streak | 4-2, +1.64 | 200 | |
League One Total | 107-96, +1.37 | 137 |
TREND | RECORD | UNITS | TODAY |
---|---|---|---|
1 StarFavored Pick | 70-33, +24.45 | 2400 | |
1 StarFavored Pick | 46-36, +20.59 | 2100 | |
1 StarFavored Pick | 36-13, +16.12 | 1600 | |
1 StarFavored Pick | 56-47, +16.22 | 1600 | |
1 StarFavored Pick | 43-35, +15.66 | 1600 | |
MLS Favored Pick | 85-54, +14.1 | 1410 | |
1 StarFavored Pick | 44-26, +13.97 | 1400 | |
BUNDESLIGA Favored Pick | 108-88, +12.25 | 1225 | |
1 StarFavored Pick | 30-22, +12.08 | 1200 | |
Ligue1 Favored Pick | 120-117, +8.65 | 865 | |
1 StarFavored Pick | 20-12, +8.47 | 800 | |
1 StarFavored Pick | 52-33, +7.71 | 800 | |
1 StarFavored Pick | 41-41, +7.23 | 700 | |
Ligue1 Favored Pick Streak | 19-12, +6.8 | 680 | |
1 StarFavored Pick Streak | 10-4, +4.97 | 500 | |
Championship Favored Pick | 168-191, +4.22 | 422 | |
1 StarFavored Pick Streak | 6-5, +3.53 | 400 | |
1 StarFavored Pick | 12-8, +4.37 | 400 | |
1 StarFavored Pick | 27-16, +4.35 | 400 | |
EPL Favored Pick | 145-107, +3.62 | 362 | |
1 StarFavored Pick Streak | 6-1, +3.26 | 300 | |
1 StarFavored Pick Streak | 10-6, +3.47 | 300 | |
1 StarFavored Pick Streak | 8-6, +2.17 | 200 | |
1 StarFavored Pick Streak | 4-0, +1.9 | 200 | |
League Two Favored Pick Streak | 18-21, +1.17 | 117 |
No data available
Download
-
WCUP2018_ARCHIVE.xls
372.5 KB / 07.18.18 -
IIHF_ARCHIVE.xls
882.5 KB / 05.21.18 -
NHL_ARCHIVE.xls
3.41 MB / 02.14.19 -
SOCCER_WCUP_ARCHIVE.xls
190.5 KB / 08.08.14 -
MLB_ARCHIVE.xls
5.58 MB / 10.25.18 -
LIIGA_ARCHIVE.xls
1.33 MB / 01.30.19 -
SOCCER_ARCHIVE.xlsx
11.86 MB / 02.08.19 -
NCAAF_ARCHIVE.xls
1.99 MB / 01.10.19 -
LIIGA_ARCHIVE_2016-2017.xls
730.5 KB / 04.28.17 -
NBA_ARCHIVE_1819.xls
624 KB / 10.30.18 -
IHWC_ARCHIVE.xls
355 KB / 09.21.16 -
KHL_ARCHIVE.xls
1.28 MB / 02.14.19 -
KHL_ARCHIVE_2016-2017.xls
528.5 KB / 04.17.17 -
NFL_ARCHIVE.xls
1.23 MB / 01.22.19 -
NHL_ARCHIVE_PLAYOFFS2017.xls
2.24 MB / 05.27.17 -
EURO_ARCHIVE.xls
165 KB / 07.08.16 -
NBA_ARCHIVE.xls
4.39 MB / 02.09.19 -
CL_ARCHIVE.xls
248.5 KB / 02.13.19 -
NCAAB_ARCHIVE.xls
2.93 MB / 02.09.19