Eastern Michigan vs Buffalo 09/15/2018
AccuScore.com Game Forecast Preview |
AccuScore is forecasting a close game with Eastern Michigan winning 48% of simulations, and Buffalo 52% of simulations. In close games, turnover margin is especially important. Eastern Michigan commits fewer turnovers in 16% of simulations and they go on to win 57% when they take care of the ball. Buffalo wins 60% of the simulations in which they commit fewer turnovers. Tyler Wiegers is averaging 270 passing yards per sim. If he can have a great game with better than average passing yards and at least a 2 to 1 TD to INT ratio (31% chance) then he helps his team win 67%. Tyree Jackson is averaging 255 passing yards per sim. If he can have a great game with better than average passing yards and at least a 2 to 1 TD to INT ratio (42% chance) then he helps his team win 67%. SPREADS / TOTALS: Current Point Spread is BUF -5 --- Over/Under line is 52.5
'CURRENT SEASON: We advise relying on these trends after the first 3 weeks of the season.
Eastern Michigan | ATS RECORD | Buffalo | ATS RECORD | ATS EDGE |
---|---|---|---|---|
All Games | 1-0-0 | All Games | 1-0-0 | No Edge |
Road & Neutral Field | 1-0-0 | Home Games | 0-0-0 | No Edge |
When Underdog | 1-0-0 | When Favored | 0-0-0 | No Edge |
Conference Opp | 0-0-0 | Conference Opp | 0-0-0 | No Edge |
Opp .500+ Record | 0-0-0 | Opp .500+ Record | 1-0-0 | No Edge |
LAST SEASON: We advise factoring for these trends for the first 3 to 6 weeks of the Current Season.
Eastern Michigan | ATS RECORD | Buffalo | ATS RECORD | ATS EDGE |
---|---|---|---|---|
All Games | 8-3-1 | All Games | 8-2-1 | Buffalo |
Road & Neutral Field | 6-1-0 | Home Games | 4-0-0 | Buffalo |
When Underdog | 6-0-1 | When Favored | 2-1-1 | Eastern Michigan |
Conference Opp | 4-3-1 | Conference Opp | 6-2-0 | Buffalo |
Opp Under .500 | 3-1-0 | Opp Under .500 | 3-2-1 | Eastern Michigan |
OVER-UNDER TRENDS
Eastern Michigan | O-U-P RECORD | Buffalo | O-U-P RECORD | O-U EDGE |
---|---|---|---|---|
All Totals (O-U-P) | 0-1-0 | All Totals (O-U-P) | 1-0-0 | No Edge |
On Road | 0-1-0 | At Home | 0-0-0 | UNDER |
All Totals Last Season | 6-6-0 | All Totals Last Season | 4-7-0 | UNDER |
On Road Last Season | 4-3-0 | At Home Last Season | 3-2-0 | OVER |
The forecast and trends above do not provide you with AccuScore\'s industry leading ATS and Totals picks. Join AccuScore.com and learn more about our products.
AccuScore rates each pick on a 4 Star System.
We update our Top Betting Systems daily
Many leading handicappers rely on Star Ratings and Betting Systems to maximize accuracy.
Click here to see AccuScore's pick for this game